Madhya Pradesh, India
CELPIP test dates in Indore
32 upcoming CELPIP General sessions with open registration in Indore, Madhya Pradesh, at 1 test centre. The next one is on November 20, 2026.
- Upcoming sessions
- 32
- Next test
- Nov 20
- Test centres
- 1
- Fee
- ₹15,500
Upcoming CELPIP sessions in Indore
32 sessions open for registration. Updated Nov 16, 2026, 18:35 UTC.
| SessionTest date | Test centre | Fee | Seats | Registration | Register |
|---|---|---|---|---|---|
| Fri, Nov 20, 20269:30 AMPatel College of Science and TechnologyRalamandal,Bypass Road, 452024 left₹15,500, closes Nov 19 | Patel College of Science and TechnologyRalamandal,Bypass Road, 45202 | ₹15,500 | 4 left | Closes Nov 19 | Register for Fri, Nov 20, 2026 at Patel College of Science and Technology, opens the official CELPIP site in a new tab |
| Fri, Nov 20, 20262:00 PMPatel College of Science and TechnologyRalamandal,Bypass Road, 452024 left₹15,500, closes Nov 19 | Patel College of Science and TechnologyRalamandal,Bypass Road, 45202 | ₹15,500 | 4 left | Closes Nov 19 | Register for Fri, Nov 20, 2026 at Patel College of Science and Technology, opens the official CELPIP site in a new tab |
| Sat, Nov 21, 20269:30 AMPatel College of Science and TechnologyRalamandal,Bypass Road, 452024 left₹15,500, closes Nov 20 | Patel College of Science and TechnologyRalamandal,Bypass Road, 45202 | ₹15,500 | 4 left | Closes Nov 20 | Register for Sat, Nov 21, 2026 at Patel College of Science and Technology, opens the official CELPIP site in a new tab |
| Sat, Nov 21, 20262:00 PMPatel College of Science and TechnologyRalamandal,Bypass Road, 452024 left₹15,500, closes Nov 20 | Patel College of Science and TechnologyRalamandal,Bypass Road, 45202 | ₹15,500 | 4 left | Closes Nov 20 | Register for Sat, Nov 21, 2026 at Patel College of Science and Technology, opens the official CELPIP site in a new tab |
| Sun, Nov 22, 20269:30 AMPatel College of Science and TechnologyRalamandal,Bypass Road, 452024 left₹15,500, closes Nov 21 | Patel College of Science and TechnologyRalamandal,Bypass Road, 45202 | ₹15,500 | 4 left | Closes Nov 21 | Register for Sun, Nov 22, 2026 at Patel College of Science and Technology, opens the official CELPIP site in a new tab |
| Sun, Nov 22, 20262:00 PMPatel College of Science and TechnologyRalamandal,Bypass Road, 452024 left₹15,500, closes Nov 21 | Patel College of Science and TechnologyRalamandal,Bypass Road, 45202 | ₹15,500 | 4 left | Closes Nov 21 | Register for Sun, Nov 22, 2026 at Patel College of Science and Technology, opens the official CELPIP site in a new tab |
| Fri, Nov 27, 20269:30 AMPatel College of Science and TechnologyRalamandal,Bypass Road, 452024 left₹15,500, closes Nov 26 | Patel College of Science and TechnologyRalamandal,Bypass Road, 45202 | ₹15,500 | 4 left | Closes Nov 26 | Register for Fri, Nov 27, 2026 at Patel College of Science and Technology, opens the official CELPIP site in a new tab |
| Fri, Nov 27, 20262:00 PMPatel College of Science and TechnologyRalamandal,Bypass Road, 452024 left₹15,500, closes Nov 26 | Patel College of Science and TechnologyRalamandal,Bypass Road, 45202 | ₹15,500 | 4 left | Closes Nov 26 | Register for Fri, Nov 27, 2026 at Patel College of Science and Technology, opens the official CELPIP site in a new tab |
| Sat, Nov 28, 20269:30 AMPatel College of Science and TechnologyRalamandal,Bypass Road, 452024 left₹15,500, closes Nov 27 | Patel College of Science and TechnologyRalamandal,Bypass Road, 45202 | ₹15,500 | 4 left | Closes Nov 27 | Register for Sat, Nov 28, 2026 at Patel College of Science and Technology, opens the official CELPIP site in a new tab |
| Sat, Nov 28, 20262:00 PMPatel College of Science and TechnologyRalamandal,Bypass Road, 452024 left₹15,500, closes Nov 27 | Patel College of Science and TechnologyRalamandal,Bypass Road, 45202 | ₹15,500 | 4 left | Closes Nov 27 | Register for Sat, Nov 28, 2026 at Patel College of Science and Technology, opens the official CELPIP site in a new tab |
| Sun, Nov 29, 20269:30 AMPatel College of Science and TechnologyRalamandal,Bypass Road, 452024 left₹15,500, closes Nov 28 | Patel College of Science and TechnologyRalamandal,Bypass Road, 45202 | ₹15,500 | 4 left | Closes Nov 28 | Register for Sun, Nov 29, 2026 at Patel College of Science and Technology, opens the official CELPIP site in a new tab |
| Sun, Nov 29, 20262:00 PMPatel College of Science and TechnologyRalamandal,Bypass Road, 452024 left₹15,500, closes Nov 28 | Patel College of Science and TechnologyRalamandal,Bypass Road, 45202 | ₹15,500 | 4 left | Closes Nov 28 | Register for Sun, Nov 29, 2026 at Patel College of Science and Technology, opens the official CELPIP site in a new tab |
| Fri, Dec 4, 20269:30 AMPatel College of Science and TechnologyRalamandal,Bypass Road, 452024 left₹15,500, closes Dec 3 | Patel College of Science and TechnologyRalamandal,Bypass Road, 45202 | ₹15,500 | 4 left | Closes Dec 3 | Register for Fri, Dec 4, 2026 at Patel College of Science and Technology, opens the official CELPIP site in a new tab |
| Fri, Dec 4, 20262:00 PMPatel College of Science and TechnologyRalamandal,Bypass Road, 452024 left₹15,500, closes Dec 3 | Patel College of Science and TechnologyRalamandal,Bypass Road, 45202 | ₹15,500 | 4 left | Closes Dec 3 | Register for Fri, Dec 4, 2026 at Patel College of Science and Technology, opens the official CELPIP site in a new tab |
| Sat, Dec 5, 20269:30 AMPatel College of Science and TechnologyRalamandal,Bypass Road, 452024 left₹15,500, closes Dec 4 | Patel College of Science and TechnologyRalamandal,Bypass Road, 45202 | ₹15,500 | 4 left | Closes Dec 4 | Register for Sat, Dec 5, 2026 at Patel College of Science and Technology, opens the official CELPIP site in a new tab |
| Sat, Dec 5, 20262:00 PMPatel College of Science and TechnologyRalamandal,Bypass Road, 452024 left₹15,500, closes Dec 4 | Patel College of Science and TechnologyRalamandal,Bypass Road, 45202 | ₹15,500 | 4 left | Closes Dec 4 | Register for Sat, Dec 5, 2026 at Patel College of Science and Technology, opens the official CELPIP site in a new tab |
| Sun, Dec 6, 20269:30 AMPatel College of Science and TechnologyRalamandal,Bypass Road, 452024 left₹15,500, closes Dec 5 | Patel College of Science and TechnologyRalamandal,Bypass Road, 45202 | ₹15,500 | 4 left | Closes Dec 5 | Register for Sun, Dec 6, 2026 at Patel College of Science and Technology, opens the official CELPIP site in a new tab |
| Sun, Dec 6, 20262:00 PMPatel College of Science and TechnologyRalamandal,Bypass Road, 452023 left₹15,500, closes Dec 5 | Patel College of Science and TechnologyRalamandal,Bypass Road, 45202 | ₹15,500 | 3 left | Closes Dec 5 | Register for Sun, Dec 6, 2026 at Patel College of Science and Technology, opens the official CELPIP site in a new tab |
| Fri, Dec 11, 20269:30 AMPatel College of Science and TechnologyRalamandal,Bypass Road, 452024 left₹15,500, closes Dec 10 | Patel College of Science and TechnologyRalamandal,Bypass Road, 45202 | ₹15,500 | 4 left | Closes Dec 10 | Register for Fri, Dec 11, 2026 at Patel College of Science and Technology, opens the official CELPIP site in a new tab |
| Fri, Dec 11, 20262:30 PMPatel College of Science and TechnologyRalamandal,Bypass Road, 452024 left₹15,500, closes Dec 10 | Patel College of Science and TechnologyRalamandal,Bypass Road, 45202 | ₹15,500 | 4 left | Closes Dec 10 | Register for Fri, Dec 11, 2026 at Patel College of Science and Technology, opens the official CELPIP site in a new tab |
| Sat, Dec 12, 20269:30 AMPatel College of Science and TechnologyRalamandal,Bypass Road, 452024 left₹15,500, closes Dec 11 | Patel College of Science and TechnologyRalamandal,Bypass Road, 45202 | ₹15,500 | 4 left | Closes Dec 11 | Register for Sat, Dec 12, 2026 at Patel College of Science and Technology, opens the official CELPIP site in a new tab |
| Sat, Dec 12, 20262:00 PMPatel College of Science and TechnologyRalamandal,Bypass Road, 452024 left₹15,500, closes Dec 11 | Patel College of Science and TechnologyRalamandal,Bypass Road, 45202 | ₹15,500 | 4 left | Closes Dec 11 | Register for Sat, Dec 12, 2026 at Patel College of Science and Technology, opens the official CELPIP site in a new tab |
| Sun, Dec 13, 20269:30 AMPatel College of Science and TechnologyRalamandal,Bypass Road, 452024 left₹15,500, closes Dec 12 | Patel College of Science and TechnologyRalamandal,Bypass Road, 45202 | ₹15,500 | 4 left | Closes Dec 12 | Register for Sun, Dec 13, 2026 at Patel College of Science and Technology, opens the official CELPIP site in a new tab |
| Sun, Dec 13, 20262:00 PMPatel College of Science and TechnologyRalamandal,Bypass Road, 452024 left₹15,500, closes Dec 12 | Patel College of Science and TechnologyRalamandal,Bypass Road, 45202 | ₹15,500 | 4 left | Closes Dec 12 | Register for Sun, Dec 13, 2026 at Patel College of Science and Technology, opens the official CELPIP site in a new tab |
| Fri, Dec 18, 20269:30 AMPatel College of Science and TechnologyRalamandal,Bypass Road, 452024 left₹15,500, closes Dec 17 | Patel College of Science and TechnologyRalamandal,Bypass Road, 45202 | ₹15,500 | 4 left | Closes Dec 17 | Register for Fri, Dec 18, 2026 at Patel College of Science and Technology, opens the official CELPIP site in a new tab |
| Fri, Dec 18, 20262:00 PMPatel College of Science and TechnologyRalamandal,Bypass Road, 452024 left₹15,500, closes Dec 17 | Patel College of Science and TechnologyRalamandal,Bypass Road, 45202 | ₹15,500 | 4 left | Closes Dec 17 | Register for Fri, Dec 18, 2026 at Patel College of Science and Technology, opens the official CELPIP site in a new tab |
| Sat, Dec 19, 20269:30 AMPatel College of Science and TechnologyRalamandal,Bypass Road, 452023 left₹15,500, closes Dec 18 | Patel College of Science and TechnologyRalamandal,Bypass Road, 45202 | ₹15,500 | 3 left | Closes Dec 18 | Register for Sat, Dec 19, 2026 at Patel College of Science and Technology, opens the official CELPIP site in a new tab |
| Sat, Dec 19, 20262:00 PMPatel College of Science and TechnologyRalamandal,Bypass Road, 452024 left₹15,500, closes Dec 18 | Patel College of Science and TechnologyRalamandal,Bypass Road, 45202 | ₹15,500 | 4 left | Closes Dec 18 | Register for Sat, Dec 19, 2026 at Patel College of Science and Technology, opens the official CELPIP site in a new tab |
| Sun, Dec 20, 20269:30 AMPatel College of Science and TechnologyRalamandal,Bypass Road, 452024 left₹15,500, closes Dec 19 | Patel College of Science and TechnologyRalamandal,Bypass Road, 45202 | ₹15,500 | 4 left | Closes Dec 19 | Register for Sun, Dec 20, 2026 at Patel College of Science and Technology, opens the official CELPIP site in a new tab |
| Sun, Dec 20, 20262:00 PMPatel College of Science and TechnologyRalamandal,Bypass Road, 452024 left₹15,500, closes Dec 19 | Patel College of Science and TechnologyRalamandal,Bypass Road, 45202 | ₹15,500 | 4 left | Closes Dec 19 | Register for Sun, Dec 20, 2026 at Patel College of Science and Technology, opens the official CELPIP site in a new tab |
CELPIP test centres in Indore
Patel College of Science and Technology
Ralamandal,Bypass Road, Indore, 45202
32 open sessions
Other cities in India
If the dates here do not work, these cities also have sessions open.
- New Delhi143 sessions, next Nov 18
- Patiala130 sessions, next Nov 18
- Bathinda124 sessions, next Nov 18
- Kozhikode93 sessions, next Nov 18
- Ahmedabad74 sessions, next Nov 18
- Thiruvananthapuram70 sessions, next Nov 18
- Lunawada68 sessions, next Nov 18
- Palanpur66 sessions, next Nov 20
- Bengaluru65 sessions, next Nov 18
Common questions about CELPIP in Indore
How do I book a CELPIP test in Indore?
- Choose a session in the table and press Register. It opens the official CELPIP registration site with that session selected. Booking is online only. Test centres do not take registrations, and there is no walk-in option.
Where are the CELPIP test centres in Indore?
- Indore has one test centre with open sessions: Patel College of Science and Technology. Its address is listed above.
How much does the CELPIP test cost in Indore?
- Sessions in Indore currently list a fee of ₹15,500. Fees change from time to time, so confirm the amount on the official CELPIP site before you pay.
When does registration close?
- Registration closes one business day before the test, or sooner if the session fills up. Each session in the table shows its closing date, and sessions with only a few seats left are marked.
Can I change or cancel my booking?
- You can cancel at least 7 calendar days before the test for a 50% refund. Inside 7 days there is no refund. Moving to another date at least 7 days ahead can carry a transfer fee of CAD $50 or the local equivalent, plus tax, although the official FAQ says the first transfer is free. Your CELPIP account shows what applies to your booking.
What time should I arrive on test day?
- Arrive 45 minutes before the start time shown. Check-in closes 15 minutes before the test begins, and anyone who arrives after that is not admitted, refunded or moved to another date. Bring the same valid ID you registered with.
How soon can I take the test again?
- You can book no more than one test session within any five calendar days. Scores are posted online 2 to 4 business days after the test, so you will know your result before you decide whether to rebook.
Is this the official CELPIP site?
- No. This is an independent site that gathers the session list from the official CELPIP registration system and shows it by city. You cannot book or pay here. Every Register button opens the official CELPIP site, where the booking actually happens.
Where the dates come from
Dates, test centres, fees and seat warnings come from the official CELPIP registration system and were last collected on Nov 16, 2026, 18:35 UTC. Sessions fill up and new ones are added all the time, so treat this as a way to compare options, then confirm on the official CELPIP test date page before you pay. Need to know what your scores are worth? Use the CELPIP to CLB calculator.